<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOOKED ON MOBILE &#187; mobile</title>
	<atom:link href="http://juan.threeview.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://juan.threeview.com</link>
	<description>A look at the impact of mobile media in the world</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile phones in emerging markets</title>
		<link>http://juan.threeview.com/mobile-phones-in-emergin-markets/</link>
		<comments>http://juan.threeview.com/mobile-phones-in-emergin-markets/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:43:37 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[kenya mobile]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile youth]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=1089</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="385"><param name="movie" value="http://www.youtube.com/v/Jp4OnJP3zHs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jp4OnJP3zHs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/mobile-phones-in-emergin-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How private is your phone?</title>
		<link>http://juan.threeview.com/how-private-is-your-phone/</link>
		<comments>http://juan.threeview.com/how-private-is-your-phone/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:03:29 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Statistics on Mobile Devices]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=1063</guid>
		<description><![CDATA[Last year 28 year old engineer Karsten Nohl, an encryption expert from Germany was able to crack the G.S.M. algorithm, a code developed in 1988 by the G.S.M. Association an industry group based in London. This algorythm still used today to protect the privacy of many mobile calls worldwide. Mr. Nohl was not only able [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Phone Security" src="http://farm5.static.flickr.com/4049/4550070141_3d30a4df59_o.jpg" alt="Phone Security" width="590" height="300" /></p>
<p>Last year 28 year old engineer <a href="http://news.cnet.com/8301-27080_3-10423219-245.html">Karsten Nohl</a>, an encryption expert from Germany was able to crack the G.S.M. algorithm, a code developed in 1988 by the G.S.M. Association an industry group based in London. This algorythm still used today to protect the privacy of many mobile calls worldwide. Mr. Nohl was not only able to crack the code, he actually made it public by sharing it with others via the internet.</p>
<p>For the less technical folks, there are plenty of other options to find on the web. Some pretty stupid I have to admit<strong> (<a href="http://www.ehow.com/how_2316214_eavesdrop-cell-phone.html" target="_blank">&#8220;How to Eavesdrop on a Cell Phone&#8221; from eHow.com</a>) </strong>but some pretty scary:</p>
<p><img class="alignleft" style="margin-left: 0px; margin-right: 30px;" title="Interceptor" src="http://www.advanced-intelligence.com/Interceptor.jpg" alt="" width="58" height="119" /><strong>The Interceptor AU688:</strong> Going for about 1,800 EUR (not cheap) promises to:</p>
<ul>
<li>Monitor both cellular A or cellular B system (B system used in Europe)</li>
<li>Operates both in general monitoring mode and targets specific phone by number</li>
<li>Identify unknown cellular mobile phone numbers</li>
<li>Targets 20 mobile numbers for all calls made in or out</li>
</ul>
<p>It&#8217;s not that hard for psychos, private detectives, stalkers or just regular joes to listen your private conversations, know your location and even retrieve data (such as SMS) from your phone.</p>
<p>Luckily some companies have picked up on this growing concern and offer encrypted phones such as the <em>HTC</em> P3470 running windows and modified to offer a more sophisticated encryption.</p>
<p>While most of us are not rock-stars, secret agents, politicians, CEOs, drug dealers or mafia bosses, the idea that someone else could listen to my conversations is a point of concern. I&#8217;d like to believe that even though I am not James Bond or Jason Bourne, my conversation still private to some extended. If there is ever some sort of encryption available for the iPhone. I&#8217;ll be the first one to get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/how-private-is-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel your phone with Coca Cola</title>
		<link>http://juan.threeview.com/fuel-your-phone-with-coca-cola/</link>
		<comments>http://juan.threeview.com/fuel-your-phone-with-coca-cola/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:13:08 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=886</guid>
		<description><![CDATA[Daizi Xheng a chinese developer, found a way of replacing the lithium-ion batteries we use in our phones for a more efficient and environmental friendly solution. He proposes a bio-battery that lasts longer than regular batteries using any sugary solution as a source of fuel, for example: Coca Cola.]]></description>
			<content:encoded><![CDATA[<p><a href="http://juan.threeview.com/wp-content/uploads/2010/01/coca_phone.jpg"><img src="http://juan.threeview.com/wp-content/uploads/2010/01/coca_phone.jpg" alt="" title="coca_phone" width="590" height="300" class="alignnone size-full wp-image-887" /></a><br />
That is correct&#8230; With Coca Cola. Daizi Xheng a chinese developer, found a way of replacing the lithium-ion batteries we use in our phones for a more efficient and environmental friendly solution. He proposes a bio-battery that lasts longer than regular batteries using any sugary solution as a source of fuel, for example: Coca Cola.</p>
<p>There are mixed opinions about this approach, since is a prototype there are no long term results to look at in terms of reliability and sustainability. His modified Nokia phone is the first prototype of its kind and only time will tell us how good of an idea this will be.</p>
<p>In my opinion, this should not be part of the device in itself, but an external source of energy. Since Smartphones are energy sucking devices, other  alternatives for power should be explored. Here some ideas:<br />
- Solar energy<br />
- Bio energy<br />
- Kinetic energy</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/fuel-your-phone-with-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying with your Mobile Phone</title>
		<link>http://juan.threeview.com/paying-with-your-mobile-phone/</link>
		<comments>http://juan.threeview.com/paying-with-your-mobile-phone/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:39:52 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobil payment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile Phones]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pay with your mobile phone]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Ultramobility]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=693</guid>
		<description><![CDATA[Groceries at the supermarket... 40 euros. Pay everything with you mobile phone... Priceless. Well OK not priceless, but certainly convenient.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hookedonmobile/?saved=1"><img class="alignnone" title="Pay with your cellphone" src="http://farm3.static.flickr.com/2659/3738475874_bd8ec15033_o.jpg" alt="" width="590" height="300" /></a></p>
<p>Groceries at the supermarket&#8230; 40 euros. Pay everything with you mobile phone&#8230; Priceless. Well OK not priceless, but certainly convenient.</p>
<p>There&#8217;s been a big controversy around this type of payment for a few years now. The neo-Luddites argue that cash should not be replaced and some companies worried about security and the implications of it. Truth be told, once the infrastructure is in place, everyone will use it. There&#8217;s no doubt about it.</p>
<p>According to the latest study from Goldmedia consulting, there is a huge majority in German who are willing to get tickets (plane, train, concerts) via mobile phone. So it&#8217;s just a matter of time.</p>
<p><strong>People will decide</strong><br />
In places like Japan for example, is common since 2004 to pay with your mobile phone. The testbed of the world is way ahead of mobile technology for their own good.</p>
<p>On the other side of the world, like some villages in Africa, mobile minutes are treated as currency. So I cannot help to find it funny that you can pay cab ride in Nigeria with your mobile phone but not in New York.</p>
<p>Some companies are already looking into the future. With an initial investment of  $70 million Euros, Nokia is playing with the idea of a mobile-phone-payment solution that could be knocking your door sooner rather than later.</p>
<p><strong>Here is some stuff you should be able to pay:</strong></p>
<ul>
<li> Music, videos, online game subscription or items and digital goods.</li>
<li> Transportation fares (plane, bus, subway or train) and parking meters.</li>
<li> Books, magazines, tickets and other hard goods.</li>
</ul>
<p>Personally, I don&#8217;t walk around with a lot of cash. Most of my daily transactions are done electronically. My phone has replaced, my camera, my watch and the newspaper&#8230; Why not my wallet! It&#8217;s one less thing I have to carry with me, specially in places like Barcelona full of pick-pockets. Hope it comes to Germany sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/paying-with-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMo Munich is getting better</title>
		<link>http://juan.threeview.com/momo-munich-is-getting-better/</link>
		<comments>http://juan.threeview.com/momo-munich-is-getting-better/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:21:29 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Accuterra Munich]]></category>
		<category><![CDATA[hooked on mobile]]></category>
		<category><![CDATA[Intermap Munich]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[Mobile Monday Accuterra]]></category>
		<category><![CDATA[Mobile Monday Monday]]></category>
		<category><![CDATA[MoMo]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=550</guid>
		<description><![CDATA[Yesterday (29th of June) was the Mobile Monday event here in Munich. The Mobile Sports was the theme for the MoMo summer special. Despite some technical problems at the beginning of the event, I would say it was all and all very successful.]]></description>
			<content:encoded><![CDATA[<p><img src="http://juan.threeview.com/wp-content/uploads/2009/06/momo.jpg" alt="momo" title="momo" width="590" height="300" class="alignnone size-full wp-image-705" /><br />
Yesterday (29th of June) was the Mobile Monday event here in Munich. The <span>Mobile Sports was the theme for the MoMo summer</span><span> special</span>. Despite some technical problems at the beginning of the event, I would say it was all and all very successful.</p>
<p>Among the highlights of the evening was for sure &#8220;YOUR REEBOK&#8221;. An application for the iPhone created by the UK company <a href="http://www.insidemob.com/" target="_blank"><strong>insidemob</strong></a> for shoe manufacturer Reebok. The app is totally free and allows you to customize the colors and materials of your traines, upload your design to a gallery if you want to share your creation and even order them directly from your phone. The app is been running (no pun intended) for a few weeks on the app store with a very good acceptance. The only downside is that is 62MB! which is kinda big considering how many times you will use it.</p>
<p><a href="http://mobile.accuterra.com/" target="_blank"><strong>Accuterra</strong></a> was also very interesting. Created by geospatial solutions company <a href="http://www.intermap.com/index.php" target="_blank"><strong>Intermap</strong></a> it promise to be the companion of choice for those who enjoy the outdoors activities. The application is a digital map system that can be updated wirelessly and give an accurate elevation and location of the terrain around you. The app is free for download and you only need to pay for the maps. The map sheets can be bough for specific areas or for large areas for under 70 euros. The small downside is that the app is only available in the US for the moment, but soon coming to Europe.</p>
<p>After the presentations a nice Bavarian dinner was served buffet style including &#8220;Helles&#8221; beer. There was a good time to network and meet some people. I&#8217;ll be there for the next event for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/momo-munich-is-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising: Video&#8230; So what if&#8230;</title>
		<link>http://juan.threeview.com/mobile-advertising-video-so-what-if/</link>
		<comments>http://juan.threeview.com/mobile-advertising-video-so-what-if/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:56:36 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobi]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile community]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[Ultramobility]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=483</guid>
		<description><![CDATA[So what if: the spots are no longer produced by Agencies but by the public themselves using the mobile phones. A network of people sharing video tips about just any possible product you want to buy. Telling real stories about brands and not the deceiving world Advertising often portrays. Eventually this will lead to better quality products for the best possible price.]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="400" data="http://www.youtube.com/v/ZrDxe9gK8Gk&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZrDxe9gK8Gk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>&#8220;Mankind Is No Island&#8221; by Jason van Genderen. The winner of the 2008 shortfilm fest Tropfest NY, entirely shot using a mobile phone in NY and Sydney. Thanks Pedro Lopez for bringing it to my attention. If you are wondering what does this have to do with Advertising? absolutely nothing&#8230; isn&#8217;t that great. I like the video because is a great showcase of the quality that can be achieved using a mobile phone and great imagination.</p>
<p><strong>So what if:</strong> the spots are no longer produced by Agencies but by the consumers themselves using the mobile phones. A network of people sharing video tips about just any possible product you want to buy. Telling real stories about brands and breaking up with the deceiving world Advertising often portrays. Eventually this will lead to better quality products.</p>
<p>So what about the experience or the story that the brand allows me to tell? quality and trust are the best values you can get from any brand. Brands that already have it have nothing to worry about, brands that don&#8217;t&#8230; Well, they should get better or die.</p>
<p><strong>It sounds like YouTube?</strong>&#8230; The problem with YouTube is the clutter, there is so much of everything, that is hard to find exactly what you&#8217;re looking for. I am thinking more about a platform dedicated exclusively to help consumers find the best products for the best price.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/mobile-advertising-video-so-what-if/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising: Video</title>
		<link>http://juan.threeview.com/mobile-advertising-video/</link>
		<comments>http://juan.threeview.com/mobile-advertising-video/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:54:37 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Statistics on Mobile Devices]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile Phones]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[OVI]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Advertising]]></category>
		<category><![CDATA[Video on Demand]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=442</guid>
		<description><![CDATA[If you have a smartphone, video is certainly nothing new. Most smartphones offer the possibility to play local video or over the internet. The promise of faster connections seems to be around the corner, but we know already than in places like Japan (the mobile test bed of the world) superfast connections have made possible TV Channels on the mobile phones. It is not surprise that advertisers are eager to recycle their Ad spots and get them mobile, but that is not the answer for a medium that is so personal, intimate, contextual and with a high level of expectancy of relevant content. We've learned our lessons from the internet and we know that the 30 sec spot will not work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://juan.threeview.com/?p=442" target="_self"><img class="alignnone size-full wp-image-448" title="Mobile Advertising: Video" src="http://juan.threeview.com/wp-content/uploads/2009/05/movie_theater1.jpg" alt="Mobile Advertising: Video" width="590" height="300" /></a></p>
<p>If you have a smartphone, video is certainly nothing new. Most smartphones offer the possibility to play  local video or over the internet. The promise of faster connections seems to be around the corner, but we know already than in places like Japan (the mobile test bed of the world) superfast connections have made possible TV Channels on the mobile phones. It is not surprise that advertisers are eager to recycle their Ad spots and get them mobile. However this is not a good idea  for a medium so personal, intimate and in which relevant content is expected. We&#8217;ve learned our lessons from the internet and we know that the 30 sec spot will not work.</p>
<p>MTV Networks is finally waking up to the fact that TV alone won&#8217;t cut it. They&#8217;ve already lost a lot of their audience by lagging behind during the whole Internet revolution. This time around they want to make sure to stay on the cutting edge once again. As part of their research on VOD (Video on the demand) together with MobiTV, MTV just aunched &#8220;<em>The How To Show</em>&#8220;. Made exclusively for mobile phones, this show brings celebrities to showcase their trade. You&#8217;ll get to see the occasional 20/30 sec spot to begin each episode. But since the whole thing still an experiment, I guess we can forgive them for the moment.</p>
<p><strong>Some stats for the skeptics<br />
</strong></p>
<p>According to Nielsenâ€™s <strong><a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/05/nielsen_threescreenreport_q109.pdf">Three Screen Report</a> </strong>13.4 million Americans watched 3.3 hours of Mobile video in the 1Q of 2009 and the numbers will increase when bandwidth become faster and more available. Teens for example, between the ages 13-17 are avid viewers of mobile video reporting an average of 6.5 hours of video on their mobile phones each month. These figures makes them the premium target group for any mobile video campaign.</p>
<p>I couldn&#8217;t find the stats for Germany (reliable anyway) for video usage, but in a country with 80 million people and 70% market penetration, that&#8217;s a hell of a lot of users! Pretty sure a big chunk is watching video.</p>
<p><strong>Why Mobile Video and why now? </strong>Obviously a video still the most compelling medium to reach any audience because of the storytelling power it can provide. However, television is static and turn the user into passive recipients of content. Not good. So, imagine how powerful it could be to create videos that are relevant for users and how companies can establish a REAL dialog with their consumers. The next logical level would be to be contextual, followed by more personal and relevant video content delivered to you. Content that is associated with the brand of your choice and that follows that sense of &#8220;Forever there&#8221; that consumers are looking for from their favorite brands. Nobody seems to listen that the time has come for companies to give meaning to their brands and stop trying to compete for attention. In this context advertising is no longer a competition about who can scream louder, but who can be present at the right time, at the right place and who can actually give something back in return for the loyalty. The 30 sec spots while convenient for an Ad agency to recycle and play it on your handset is not only intrusive but sadly ineffective. We are at the stage now, where the new medium tries to adopt the format of the old medium(TV/Internet), but new uses for mobile video is just around the corner. I&#8217;ll keep you posted <img src='http://juan.threeview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/mobile-advertising-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Concert?</title>
		<link>http://juan.threeview.com/mobile-phone-concert/</link>
		<comments>http://juan.threeview.com/mobile-phone-concert/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:13:33 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=149</guid>
		<description><![CDATA[Mobile phone concert]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="370"><param name="movie" value="http://www.youtube.com/v/N3IhQKRob9g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N3IhQKRob9g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="370"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/mobile-phone-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Monday Munich: Demo Night</title>
		<link>http://juan.threeview.com/test7/</link>
		<comments>http://juan.threeview.com/test7/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:26:46 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[demo night]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[OVI]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=25</guid>
		<description><![CDATA[Next May 11th will be the demo night from the Mobile Monday Munich Chapter. The demonstration will include new apps for the iPhone, the Android, Ovi, Symbian and Java-based phones. On the second part of the event there will be unannounced presenters which will also demo other applications.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="Momo" src="http://juan.threeview.com/wp-content/uploads/2009/03/momo1.gif" alt="Momo" width="300" height="125" />Next May 11th will be the demo night from the Mobile Monday Munich Chapter. The demonstration will include new apps for the iPhone, the Android, Ovi, Symbian and Java-based phones. On the second part of the event there will be unannounced presenters which will also demo other applications.</p>
<p>The event is free of charge, but you have to register at their website. The location in Munich will change depending on the number of attendees.</p>
<p>For more information visit: <a href="http://www.mobile-monday.de/xn/detail/2295400:Event:14090" target="_blank">http://www.mobile-monday.de/xn/detail/2295400:Event:14090</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/test7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Guidelines</title>
		<link>http://juan.threeview.com/test5/</link>
		<comments>http://juan.threeview.com/test5/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:25:49 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=21</guid>
		<description><![CDATA[The MMA (Mobile Marketing Association) is about to release their updated set of best practice guidelines.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmaglobal.com/"><img class="alignleft" style="margin-left: 20px; margin-right: 20px;" title="MMA" src="http://www.mmaglobal.com/files/mma_logo.png" alt="" width="305" height="88" /></a>The MMA (Mobile Marketing Association) is about to release their updated set of best practice guidelines. According to MMA the current marketing and privacy standards do not adequately address the specific challenges faced by marketers when marketing through the mobile channel.Â  Strong mobile industry privacy principles will protect the mobile channel from abuses by unethical marketers (in other words intrusive spam)</p>
<p>Since 2005 the MMA publishes a set of Mobile Advertising Guidelines for the mobile web. Over the past three years, the guidelines have evolved to include display (mobile web and downloadables) and messaging (SMS and MMS). The release of guidelines is collaborative effort between the five continents and other supporting organizations including GSMA, dotMobi Advisory Group, IAB UK, IAB Mexico. The guidelines will be translated into local languages and will be release to the public every six months. In the meantime you can download the pdf document with the current guidelines <a href="http://mmaglobal.com/mobileadvertising.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/test5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
