<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOOKED ON MOBILE &#187; Mobile Services</title>
	<atom:link href="http://juan.threeview.com/category/mobile-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://juan.threeview.com</link>
	<description>A look at the impact of mobile media in the world</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summer break&#8230;</title>
		<link>http://juan.threeview.com/summer-break/</link>
		<comments>http://juan.threeview.com/summer-break/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:03:10 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Fun]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Statistics on Mobile Devices]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wireless Media]]></category>
		<category><![CDATA[mobile accessories]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=1079</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://juan.threeview.com/wp-content/uploads/2010/07/summerBreak.jpg"><img class="alignleft size-full wp-image-1080" title="summerBreak" src="http://juan.threeview.com/wp-content/uploads/2010/07/summerBreak.jpg" alt="" width="590" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/summer-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the LBC (Location Based Craziness)</title>
		<link>http://juan.threeview.com/welcome-to-the-lbc-location-based-crazyness/</link>
		<comments>http://juan.threeview.com/welcome-to-the-lbc-location-based-crazyness/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:44:10 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=852</guid>
		<description><![CDATA[More and more we see the emergence of Location Based Services for those using smartphones (or app-phones as I heard recently). Although there is not a definitive app the space is getting crowded.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-853" title="loopt" src="http://juan.threeview.com/wp-content/uploads/2009/11/loopt.jpg" alt="loopt" width="590" height="300" /></p>
<p>More and more we see the emergence of Location Based Services for those using smartphones (or app-phones as I heard recently). Although there is not a definitive app the space is getting crowded.</p>
<p>Take for example <a href="http://www.loopt.com/">Loopt</a>, a company that offers a service to help you find your friends on the go. They are now introducing a new search service called Pulse. Not only it will provide suggestions according to where you are, but also based on your past history will generate a personalized and ever-changing list according to the time of day and also based on where you and your friends have been. This makes the suggestions and information even more relevant to the user. But that is not all. Pulse includes also a ranking to suggest places that are popular among other users. This opens a great deal of possibilities for the users and also for the retail and food industry who are planning to offer coupons to potential visitors. Everyone wins.</p>
<p>Last night I had a chat with my friend Alex Holden and he pointed out something that makes a lot of sense. How come popular sites like facebook for example are not picking up on the fact that people would like to know where their friends have been, or even if their friends are close by. Using a filtering system you can catalog people that you really know, people that you&#8217;ve met and people that you would like to meet.</p>
<p><img class="alignleft size-full wp-image-857" title="akakai" src="http://juan.threeview.com/wp-content/uploads/2009/11/akakai.jpg" alt="akakai" width="55" height="55" />Aka Aki is has a similar concept. So is Google Latitude. The problem is, that they are lagging behind in popularity. Even my 75 year old dad has a facebook account! Then again I wouldn&#8217;t be surprise if that feature will come sometime soon in a new update.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/welcome-to-the-lbc-location-based-crazyness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we really want to watch TV on our phones?</title>
		<link>http://juan.threeview.com/do-we-really-want-to-watch-tv-on-our-phones/</link>
		<comments>http://juan.threeview.com/do-we-really-want-to-watch-tv-on-our-phones/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:37:03 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[mobile accessories]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile Phones]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=846</guid>
		<description><![CDATA[I installed an TV from Telekom on my iPhone a few weeks ago. So far the only one watching the stuff is my 8 year old son. As it turned out, there are a couple of channels (like Cartoon Network) not available by our current cable provider. Honestly I installed the app just to test it, but I realized how handy it becomes on the train when I am embarking on long trips.]]></description>
			<content:encoded><![CDATA[<p><img src="http://juan.threeview.com/wp-content/uploads/2009/11/tv1.jpg" alt="tv" title="tv" width="590" height="300" class="alignnone size-full wp-image-848" /></p>
<p>I installed an TV from Telekom on my iPhone a few weeks ago. So far the only one watching the stuff is my 8 year old son. As it turned out, there are a couple of channels (like Cartoon Network) not available by our current cable provider. Honestly I installed the app just to test it, but I realized how handy it becomes on the train when I am embarking on long trips.</p>
<p>TV as we know it is dying. My son find it entertaining but at the end of the day, he wants interaction just like he does with his Playstation. The passive user type is an endangered specie in the realm of modern technology. TV will evolve for sure, I cannot wait for the era of the real converged media.</p>
<p>The service for having &#8220;Mobile TV&#8221; from Telekom is another 5 Euros a month on your bill. If you ask me is worth the money. At the same time it makes me realize that iPhone users or as I heard the other day &#8220;App Phone&#8221; users are the only one with a flat rate that allows this type of app. If you think about it, most people who can actually afford app phones grew up watching TV. </p>
<p>On my way to work I&#8217;ve seen people watching morning TV shows. I find it interesting because Germany is a country that is not very keen on &#8220;TV watching&#8221; lifestyle. It makes me wonder how it will be in USA&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/do-we-really-want-to-watch-tv-on-our-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In another country your iPhone is useless</title>
		<link>http://juan.threeview.com/in-another-country-your-iphone-is-useless/</link>
		<comments>http://juan.threeview.com/in-another-country-your-iphone-is-useless/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:53:53 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile Phones]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[Ultramobility]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=834</guid>
		<description><![CDATA[The only thing I can do with my iPhone in Prague is call and send SMS for an astronomical price. I mean really... Mobile operators are making a fortune for something that doesn't really cost as much as they claim. 51 cents a minute is just plain stealing!]]></description>
			<content:encoded><![CDATA[<p>I had to take a flash trip from Munich to Prague by car. I&#8217;ve noticed when we crossed the border how my phone changed and sent an SMS welcoming me to the Czech Republic&#8230;Blah, blah, bah&#8230; Same as usual.<br />
<img class="alignleft size-full wp-image-835" style="border: 0pt none; margin: 5px 12px;" title="prices" src="http://juan.threeview.com/wp-content/uploads/2009/09/IMG_2001.PNG" alt="prices" width="320" height="480" />We arrived at night and had a few hours before the meeting, so we decided to go walking and see some of the city. Since I&#8217;ve never been there before, I though it might be cool to get some orientation and who knows, maybe with all the LBS (location based service) apps that I installed on my phone we didn&#8217;t need to look like dumb tourists holding maps. Qype Radar is an LBS app that is very good and reliable. Back in Munich works like magic. So I pulled my iPhone and I notice the 3G is gone from the main bar&#8230; Tried Qype&#8230; can connect to server&#8230; Try Google maps&#8230; Nop&#8230; Tried Facebook&#8230;.forget it&#8230;a few other things&#8230; Nada&#8230;<br />
So basically the only thing I can do with my iPhone is call and send SMS for an astronomical price. I mean really&#8230; Mobile operators are making a fortune for something that doesn&#8217;t really <strong><a href="http://www.theregister.co.uk/2007/02/22/mobile_roaming_pricing/">cost as much as they claim.</a></strong> 51 cents a minute is just plain stealing!</p>
<p>So what is the use of having an iPhone that is completely useless outside your country? Apple has a problem of always complicating the most simple things. Tying up the iPhone with a particular mobile operator was certainly a smart business move, but a lousy branding exercise. Will there ever be a day when we can use our phones everywhere? I really hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/in-another-country-your-iphone-is-useless/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The importance of timing</title>
		<link>http://juan.threeview.com/the-importance-of-timing/</link>
		<comments>http://juan.threeview.com/the-importance-of-timing/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:53:31 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Ultramobility]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=801</guid>
		<description><![CDATA[o everything started this last summer. My bike was basically dead and I wanted to go biking with my son, so I opened an account with "Call a Bike" the renting bike service from the Deutsche Bahn (trains) here in Germany. I used it and though – "this service needs an app to boost their business and make life easier for everyone".]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="the importance of timing" src="http://farm3.static.flickr.com/2430/3758023633_778755bac1_o.jpg" alt="" width="590" height="300" /></p>
<p>So everything started this last summer. My bike was basically dead and I wanted to go biking with my son, so I opened an account with &#8220;Call a Bike&#8221; the renting bike service from the Deutsche Bahn (trains) here in Germany. Starting at 0,08 EUR/Min is not the cheapest service, but somehow convenient when you are bikeless. After registering online I was almost daily using the service. The whole process of renting the bike is a terrible pain in the neck. It should be easier, especially if you have an smartphone with you. I though this service needed an app to boost their business and make life easier for everyone.</p>
<div class="wp-caption alignright" style="width: 170px"><a class="fancybox" href="http://farm4.static.flickr.com/3503/3710876568_db7cb50fd4_o.jpg"><img title="app" src="http://farm4.static.flickr.com/3503/3710876568_750a59c3b3_m.jpg" alt="" width="160" height="240" /></a><p class="wp-caption-text">A screen from my iPhone app<br />Click to enlarge</p></div>
<p>An app? yes. For starters finding a bike can be a challenge. Although they have many, people seem to use them a lot, so you have to find one that is free. The DB have on the Website a Google map that tells you where to find the bikes. One would think that if you are on the road it would be a mobile friendly website&#8230;think again. Frustrated by the service or rather the lack of it, I decided to create a concept for an app that could solve the problem and make the whole experience more pleasant.</p>
<p>I downloaded a Power Point presentation where the whole process and the customer journey is explained to the detail and used it as the basis for my concept. I was aiming for:</p>
<ul>
<li>Open a new account directly from your mobile phone</li>
<li>Read a PDF with the more important info</li>
<li>Do the whole unlocking process via mobile phone</li>
<li>Have a bike locator</li>
<li>Speed and minutes counter</li>
<li>Street map and route recording for further sharing</li>
<li>Guided tours around cities in Germany (these could be sold for extra)</li>
<li>Also in two languages German and English (there are tourists that also use the service)</li>
</ul>
<p>I rolled up my sleeves and went to work. All pieces where finish to put a presentation together. It was the end of the summer and I though it might be stupid to come up with such application now when people will rarely use this service in the next following months. So I decided to put it off to the following month: October. The app could be ready for next summer, I though.</p>
<div id="attachment_810" class="wp-caption alignleft" style="width: 273px"><img class="size-full wp-image-810" title="Official App" src="http://juan.threeview.com/wp-content/uploads/2009/09/Picture-21.png" alt="Picture 2" width="263" height="205" /></a><p class="wp-caption-text">Official Call a Bike app</p></div>
<p>Those of you with an iPhone and living in Germany probably know that an official app from Call a Bike was release recently into the app store just a few days/weeks ago. Developed by the company<a href="http://innoz.de/about.html"> INOZ</a> from Berlin, it became an instant success, featured in the top position of the app store. Tho, still in version 1.0, it features a bike locator and lets you via Click-to-call rent the bike. It won&#8217;t take long before they work out version 2 featuring what I mentioned above.</p>
<p>As soon as I saw the app my jaw fell to the floor. &#8220;Don&#8217;t leave for tomorrow what you can do today&#8221; , &#8220;The early bird gets the worm&#8221;&#8230; All these similar phrases came to my mind at once. With technology timing seems to be in most times the decisive factor. When is just the right time and when is not? Are you too early on the game or too late? I guess there is a lesson to be learn here but I don&#8217;t seem to grasp it. What I do know for sure is that as soon as I get a similar idea, I won&#8217;t hesitate to at least build a prototype as soon as possible. If the idea is crap it won&#8217;t survive anyway and if is good it will stand the test of time&#8230; No excuses, just business as usual: blood sweat and tears (well, maybe not the tears).</p>
<p><img class="alignnone" title="joan" src="http://farm3.static.flickr.com/2529/3932693480_f137ccd9af_o.jpg" alt="" width="590" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/the-importance-of-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfin to you favorite tune</title>
		<link>http://juan.threeview.com/surfin-to-you-favorite-tune/</link>
		<comments>http://juan.threeview.com/surfin-to-you-favorite-tune/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:14:48 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[mobile accessories]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=785</guid>
		<description><![CDATA[I think is been always the dream of any surfer to surf to their favorite tune. Well, now that is possible with the Amphibx Waterproof Armband from H2O audio.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Surfin" src="http://farm3.static.flickr.com/2431/3861886790_2d1a2b6558_o.jpg" alt="" width="590" height="300" /></p>
<p>I think is been always the dream of any surfer to surf to their favorite tune. Well, now that is possible with the <span style="line-height: 20px;"><a href="http://www.h2oaudio.com/shop/product.php?productid=54"><strong>Amphibx Waterproof Armband from H2O audio</strong></a>. That&#8217;s right, you can just strap this baby to your arm or leg, and get in the water without any worries of damaging your mp3 player. This puppy features: </span></p>
<ul>
<li><span style="font-weight: bold;">Submersible up to 12ft/3.6m</span></li>
<li><span style="font-weight: bold;">LatchTight Locking Closure</span> &#8211; Provides 100% watertight seal</li>
<li><span style="font-weight: bold;">Dual Flex Rings</span> &#8211; Adjustable strap fits practically any arm size</li>
<li><span style="font-weight: bold;">SealTight Connector</span> &#8211; Compatible with standard 3.5mm headphone jacks</li>
<li><span style="font-weight: bold;">ClearTouch Window</span> &#8211; Full operation of touch and click wheel controls</li>
<li>Designed to fit most iPods, MP3 players and phones</li>
</ul>
<p><a class="fancybox" href="http://farm4.static.flickr.com/3503/3861103843_6fb45d279a_o.jpg"><img class="alignleft" title="Amphibx Waterproof Armband from H2O audio" src="http://farm4.static.flickr.com/3503/3861103843_35387de687_m.jpg" alt="" width="240" height="122" /></a>Get it together with the <a href="http://www.h2oaudio.com/shop/product.php?productid=48">Surge Bass Amplified Waterproof Headphones</a> and you&#8217;ll be enjoying an awesome experience. The whole shebang goes for about 150 euros (give or take) and is perhaps one of the coolest gadgets for the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/surfin-to-you-favorite-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying with your Mobile Phone</title>
		<link>http://juan.threeview.com/paying-with-your-mobile-phone/</link>
		<comments>http://juan.threeview.com/paying-with-your-mobile-phone/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:39:52 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobil payment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile Phones]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pay with your mobile phone]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Ultramobility]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=693</guid>
		<description><![CDATA[Groceries at the supermarket... 40 euros. Pay everything with you mobile phone... Priceless. Well OK not priceless, but certainly convenient.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hookedonmobile/?saved=1"><img class="alignnone" title="Pay with your cellphone" src="http://farm3.static.flickr.com/2659/3738475874_bd8ec15033_o.jpg" alt="" width="590" height="300" /></a></p>
<p>Groceries at the supermarket&#8230; 40 euros. Pay everything with you mobile phone&#8230; Priceless. Well OK not priceless, but certainly convenient.</p>
<p>There&#8217;s been a big controversy around this type of payment for a few years now. The neo-Luddites argue that cash should not be replaced and some companies worried about security and the implications of it. Truth be told, once the infrastructure is in place, everyone will use it. There&#8217;s no doubt about it.</p>
<p>According to the latest study from Goldmedia consulting, there is a huge majority in German who are willing to get tickets (plane, train, concerts) via mobile phone. So it&#8217;s just a matter of time.</p>
<p><strong>People will decide</strong><br />
In places like Japan for example, is common since 2004 to pay with your mobile phone. The testbed of the world is way ahead of mobile technology for their own good.</p>
<p>On the other side of the world, like some villages in Africa, mobile minutes are treated as currency. So I cannot help to find it funny that you can pay cab ride in Nigeria with your mobile phone but not in New York.</p>
<p>Some companies are already looking into the future. With an initial investment of  $70 million Euros, Nokia is playing with the idea of a mobile-phone-payment solution that could be knocking your door sooner rather than later.</p>
<p><strong>Here is some stuff you should be able to pay:</strong></p>
<ul>
<li> Music, videos, online game subscription or items and digital goods.</li>
<li> Transportation fares (plane, bus, subway or train) and parking meters.</li>
<li> Books, magazines, tickets and other hard goods.</li>
</ul>
<p>Personally, I don&#8217;t walk around with a lot of cash. Most of my daily transactions are done electronically. My phone has replaced, my camera, my watch and the newspaper&#8230; Why not my wallet! It&#8217;s one less thing I have to carry with me, specially in places like Barcelona full of pick-pockets. Hope it comes to Germany sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/paying-with-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMo Munich is getting better</title>
		<link>http://juan.threeview.com/momo-munich-is-getting-better/</link>
		<comments>http://juan.threeview.com/momo-munich-is-getting-better/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:21:29 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Accuterra Munich]]></category>
		<category><![CDATA[hooked on mobile]]></category>
		<category><![CDATA[Intermap Munich]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[Mobile Monday Accuterra]]></category>
		<category><![CDATA[Mobile Monday Monday]]></category>
		<category><![CDATA[MoMo]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=550</guid>
		<description><![CDATA[Yesterday (29th of June) was the Mobile Monday event here in Munich. The Mobile Sports was the theme for the MoMo summer special. Despite some technical problems at the beginning of the event, I would say it was all and all very successful.]]></description>
			<content:encoded><![CDATA[<p><img src="http://juan.threeview.com/wp-content/uploads/2009/06/momo.jpg" alt="momo" title="momo" width="590" height="300" class="alignnone size-full wp-image-705" /><br />
Yesterday (29th of June) was the Mobile Monday event here in Munich. The <span>Mobile Sports was the theme for the MoMo summer</span><span> special</span>. Despite some technical problems at the beginning of the event, I would say it was all and all very successful.</p>
<p>Among the highlights of the evening was for sure &#8220;YOUR REEBOK&#8221;. An application for the iPhone created by the UK company <a href="http://www.insidemob.com/" target="_blank"><strong>insidemob</strong></a> for shoe manufacturer Reebok. The app is totally free and allows you to customize the colors and materials of your traines, upload your design to a gallery if you want to share your creation and even order them directly from your phone. The app is been running (no pun intended) for a few weeks on the app store with a very good acceptance. The only downside is that is 62MB! which is kinda big considering how many times you will use it.</p>
<p><a href="http://mobile.accuterra.com/" target="_blank"><strong>Accuterra</strong></a> was also very interesting. Created by geospatial solutions company <a href="http://www.intermap.com/index.php" target="_blank"><strong>Intermap</strong></a> it promise to be the companion of choice for those who enjoy the outdoors activities. The application is a digital map system that can be updated wirelessly and give an accurate elevation and location of the terrain around you. The app is free for download and you only need to pay for the maps. The map sheets can be bough for specific areas or for large areas for under 70 euros. The small downside is that the app is only available in the US for the moment, but soon coming to Europe.</p>
<p>After the presentations a nice Bavarian dinner was served buffet style including &#8220;Helles&#8221; beer. There was a good time to network and meet some people. I&#8217;ll be there for the next event for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/momo-munich-is-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of &#8220;Momentum&#8221;</title>
		<link>http://juan.threeview.com/the-price-of-momentum/</link>
		<comments>http://juan.threeview.com/the-price-of-momentum/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:33:47 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Navigation System]]></category>
		<category><![CDATA[nuvifone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=501</guid>
		<description><![CDATA[About a year ago Garmin (GPS Navigation System guys) announced their Nuvifone, the natural evolution of their navigation system, featuring local based services way before any other device at the time. In addition it was possible to play mp3 audio and video files. By far the best of its class. The anticipated iPhone killer... So what happened?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Garmin Nuvi" src="http://farm3.static.flickr.com/2488/3709947950_a8a909d5f5_o.jpg" alt="" width="590" height="300" /></p>
<p>About a year ago Garmin (GPS Navigation System guys) announced the Nuvifone, the natural evolution of their navigation system, featuring local based services way before any other device at the time. In addition it was possible to play mp3 audio and video files. By far the best of its class. The anticipated iPhone killer&#8230; So what happened? Nobody knows for sure. My gut feeling tells me that it wasn&#8217;t the device itself or the technology behind it, but a serious anal-retarded-management decision of some kind.</p>
<p>Delay after delay kept the nuvifone from hitting the stores until today. Rumor has it, that Garmin will drop the project altogether. I would love to see what they&#8217;ll come up with next&#8230; and to be fully honest I am not expecting much. The smartphone market is filled with devices equipped with better features than any Nuvifone could offer. at the moment the nuvifone promise to deliver&#8230; Are your ready?</p>
<p>- Traffic alerts: Wao, I am really impressed&#8230; not.<br />
- Ciao: connect with several social networks. The good ones. None of that facebook stuff.<br />
- Weather: a new revolutionary service&#8230;<br />
and in addition, flight status, panoramio, local search and safety cameras&#8230; The phone has a extremely <strong><a href="http://developer.garmin.com/forum/viewtopic.php?t=271&amp;sid=550aa34e27c23caeff564de82d2aa3f7" target="_blank">bad SDK</a></strong> and no other apps can be installed. Gee, where do I sign to get one?</p>
<p>After the introduction of TomTom&#8217;s navigation system for the iPhone 3.0 this year, is just a matter of time before Garmin sales will start dropping like a plane without fuel. For sure there&#8217;s nothing smart about any smartphone they have or had in mind. That is the price a company pays for not seizing the opportunity and grabbing momentum by the balls.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/the-price-of-momentum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>from TED Talks Clay Shirky: How cellphones, Twitter, Facebook can make history</title>
		<link>http://juan.threeview.com/from-ted-talks-clay-shirky-how-cellphones-twitter-facebook-can-make-history/</link>
		<comments>http://juan.threeview.com/from-ted-talks-clay-shirky-how-cellphones-twitter-facebook-can-make-history/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:12:51 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Services]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/from-ted-talks-clay-shirky-how-cellphones-twitter-facebook-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
