<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOOKED ON MOBILE &#187; Mobile Communities</title>
	<atom:link href="http://juan.threeview.com/category/mobile-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://juan.threeview.com</link>
	<description>A look at the impact of mobile media in the world</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile phones in emerging markets</title>
		<link>http://juan.threeview.com/mobile-phones-in-emergin-markets/</link>
		<comments>http://juan.threeview.com/mobile-phones-in-emergin-markets/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:43:37 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[kenya mobile]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile youth]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=1089</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="385"><param name="movie" value="http://www.youtube.com/v/Jp4OnJP3zHs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jp4OnJP3zHs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/mobile-phones-in-emergin-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer break&#8230;</title>
		<link>http://juan.threeview.com/summer-break/</link>
		<comments>http://juan.threeview.com/summer-break/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:03:10 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Fun]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Statistics on Mobile Devices]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wireless Media]]></category>
		<category><![CDATA[mobile accessories]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=1079</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://juan.threeview.com/wp-content/uploads/2010/07/summerBreak.jpg"><img class="alignleft size-full wp-image-1080" title="summerBreak" src="http://juan.threeview.com/wp-content/uploads/2010/07/summerBreak.jpg" alt="" width="590" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/summer-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night for Kudos</title>
		<link>http://juan.threeview.com/a-night-for-kudos/</link>
		<comments>http://juan.threeview.com/a-night-for-kudos/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:26:49 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kudos-award.de/"><img src="http://juan.threeview.com/wp-content/uploads/2009/11/kudos-2.jpg" alt="kudos 2" title="kudos 2" width="590" height="300" class="alignnone size-full wp-image-863" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/a-night-for-kudos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the LBC (Location Based Craziness)</title>
		<link>http://juan.threeview.com/welcome-to-the-lbc-location-based-crazyness/</link>
		<comments>http://juan.threeview.com/welcome-to-the-lbc-location-based-crazyness/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:44:10 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=852</guid>
		<description><![CDATA[More and more we see the emergence of Location Based Services for those using smartphones (or app-phones as I heard recently). Although there is not a definitive app the space is getting crowded.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-853" title="loopt" src="http://juan.threeview.com/wp-content/uploads/2009/11/loopt.jpg" alt="loopt" width="590" height="300" /></p>
<p>More and more we see the emergence of Location Based Services for those using smartphones (or app-phones as I heard recently). Although there is not a definitive app the space is getting crowded.</p>
<p>Take for example <a href="http://www.loopt.com/">Loopt</a>, a company that offers a service to help you find your friends on the go. They are now introducing a new search service called Pulse. Not only it will provide suggestions according to where you are, but also based on your past history will generate a personalized and ever-changing list according to the time of day and also based on where you and your friends have been. This makes the suggestions and information even more relevant to the user. But that is not all. Pulse includes also a ranking to suggest places that are popular among other users. This opens a great deal of possibilities for the users and also for the retail and food industry who are planning to offer coupons to potential visitors. Everyone wins.</p>
<p>Last night I had a chat with my friend Alex Holden and he pointed out something that makes a lot of sense. How come popular sites like facebook for example are not picking up on the fact that people would like to know where their friends have been, or even if their friends are close by. Using a filtering system you can catalog people that you really know, people that you&#8217;ve met and people that you would like to meet.</p>
<p><img class="alignleft size-full wp-image-857" title="akakai" src="http://juan.threeview.com/wp-content/uploads/2009/11/akakai.jpg" alt="akakai" width="55" height="55" />Aka Aki is has a similar concept. So is Google Latitude. The problem is, that they are lagging behind in popularity. Even my 75 year old dad has a facebook account! Then again I wouldn&#8217;t be surprise if that feature will come sometime soon in a new update.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/welcome-to-the-lbc-location-based-crazyness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we really want to watch TV on our phones?</title>
		<link>http://juan.threeview.com/do-we-really-want-to-watch-tv-on-our-phones/</link>
		<comments>http://juan.threeview.com/do-we-really-want-to-watch-tv-on-our-phones/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:37:03 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[mobile accessories]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile Phones]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=846</guid>
		<description><![CDATA[I installed an TV from Telekom on my iPhone a few weeks ago. So far the only one watching the stuff is my 8 year old son. As it turned out, there are a couple of channels (like Cartoon Network) not available by our current cable provider. Honestly I installed the app just to test it, but I realized how handy it becomes on the train when I am embarking on long trips.]]></description>
			<content:encoded><![CDATA[<p><img src="http://juan.threeview.com/wp-content/uploads/2009/11/tv1.jpg" alt="tv" title="tv" width="590" height="300" class="alignnone size-full wp-image-848" /></p>
<p>I installed an TV from Telekom on my iPhone a few weeks ago. So far the only one watching the stuff is my 8 year old son. As it turned out, there are a couple of channels (like Cartoon Network) not available by our current cable provider. Honestly I installed the app just to test it, but I realized how handy it becomes on the train when I am embarking on long trips.</p>
<p>TV as we know it is dying. My son find it entertaining but at the end of the day, he wants interaction just like he does with his Playstation. The passive user type is an endangered specie in the realm of modern technology. TV will evolve for sure, I cannot wait for the era of the real converged media.</p>
<p>The service for having &#8220;Mobile TV&#8221; from Telekom is another 5 Euros a month on your bill. If you ask me is worth the money. At the same time it makes me realize that iPhone users or as I heard the other day &#8220;App Phone&#8221; users are the only one with a flat rate that allows this type of app. If you think about it, most people who can actually afford app phones grew up watching TV. </p>
<p>On my way to work I&#8217;ve seen people watching morning TV shows. I find it interesting because Germany is a country that is not very keen on &#8220;TV watching&#8221; lifestyle. It makes me wonder how it will be in USA&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/do-we-really-want-to-watch-tv-on-our-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of timing</title>
		<link>http://juan.threeview.com/the-importance-of-timing/</link>
		<comments>http://juan.threeview.com/the-importance-of-timing/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:53:31 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Ultramobility]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=801</guid>
		<description><![CDATA[o everything started this last summer. My bike was basically dead and I wanted to go biking with my son, so I opened an account with "Call a Bike" the renting bike service from the Deutsche Bahn (trains) here in Germany. I used it and though – "this service needs an app to boost their business and make life easier for everyone".]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="the importance of timing" src="http://farm3.static.flickr.com/2430/3758023633_778755bac1_o.jpg" alt="" width="590" height="300" /></p>
<p>So everything started this last summer. My bike was basically dead and I wanted to go biking with my son, so I opened an account with &#8220;Call a Bike&#8221; the renting bike service from the Deutsche Bahn (trains) here in Germany. Starting at 0,08 EUR/Min is not the cheapest service, but somehow convenient when you are bikeless. After registering online I was almost daily using the service. The whole process of renting the bike is a terrible pain in the neck. It should be easier, especially if you have an smartphone with you. I though this service needed an app to boost their business and make life easier for everyone.</p>
<div class="wp-caption alignright" style="width: 170px"><a class="fancybox" href="http://farm4.static.flickr.com/3503/3710876568_db7cb50fd4_o.jpg"><img title="app" src="http://farm4.static.flickr.com/3503/3710876568_750a59c3b3_m.jpg" alt="" width="160" height="240" /></a><p class="wp-caption-text">A screen from my iPhone app<br />Click to enlarge</p></div>
<p>An app? yes. For starters finding a bike can be a challenge. Although they have many, people seem to use them a lot, so you have to find one that is free. The DB have on the Website a Google map that tells you where to find the bikes. One would think that if you are on the road it would be a mobile friendly website&#8230;think again. Frustrated by the service or rather the lack of it, I decided to create a concept for an app that could solve the problem and make the whole experience more pleasant.</p>
<p>I downloaded a Power Point presentation where the whole process and the customer journey is explained to the detail and used it as the basis for my concept. I was aiming for:</p>
<ul>
<li>Open a new account directly from your mobile phone</li>
<li>Read a PDF with the more important info</li>
<li>Do the whole unlocking process via mobile phone</li>
<li>Have a bike locator</li>
<li>Speed and minutes counter</li>
<li>Street map and route recording for further sharing</li>
<li>Guided tours around cities in Germany (these could be sold for extra)</li>
<li>Also in two languages German and English (there are tourists that also use the service)</li>
</ul>
<p>I rolled up my sleeves and went to work. All pieces where finish to put a presentation together. It was the end of the summer and I though it might be stupid to come up with such application now when people will rarely use this service in the next following months. So I decided to put it off to the following month: October. The app could be ready for next summer, I though.</p>
<div id="attachment_810" class="wp-caption alignleft" style="width: 273px"><img class="size-full wp-image-810" title="Official App" src="http://juan.threeview.com/wp-content/uploads/2009/09/Picture-21.png" alt="Picture 2" width="263" height="205" /></a><p class="wp-caption-text">Official Call a Bike app</p></div>
<p>Those of you with an iPhone and living in Germany probably know that an official app from Call a Bike was release recently into the app store just a few days/weeks ago. Developed by the company<a href="http://innoz.de/about.html"> INOZ</a> from Berlin, it became an instant success, featured in the top position of the app store. Tho, still in version 1.0, it features a bike locator and lets you via Click-to-call rent the bike. It won&#8217;t take long before they work out version 2 featuring what I mentioned above.</p>
<p>As soon as I saw the app my jaw fell to the floor. &#8220;Don&#8217;t leave for tomorrow what you can do today&#8221; , &#8220;The early bird gets the worm&#8221;&#8230; All these similar phrases came to my mind at once. With technology timing seems to be in most times the decisive factor. When is just the right time and when is not? Are you too early on the game or too late? I guess there is a lesson to be learn here but I don&#8217;t seem to grasp it. What I do know for sure is that as soon as I get a similar idea, I won&#8217;t hesitate to at least build a prototype as soon as possible. If the idea is crap it won&#8217;t survive anyway and if is good it will stand the test of time&#8230; No excuses, just business as usual: blood sweat and tears (well, maybe not the tears).</p>
<p><img class="alignnone" title="joan" src="http://farm3.static.flickr.com/2529/3932693480_f137ccd9af_o.jpg" alt="" width="590" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/the-importance-of-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the happy slapping back</title>
		<link>http://juan.threeview.com/hitting-the-happy-slapping-back/</link>
		<comments>http://juan.threeview.com/hitting-the-happy-slapping-back/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:04:36 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Handy Gewalt]]></category>
		<category><![CDATA[handygewalt]]></category>
		<category><![CDATA[happy slapping]]></category>
		<category><![CDATA[happy slapping in Germany]]></category>
		<category><![CDATA[IZMF]]></category>
		<category><![CDATA[Lewisham]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile gewalt]]></category>
		<category><![CDATA[Polizei]]></category>
		<category><![CDATA[slapping]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=716</guid>
		<description><![CDATA[Happy slapping is nothing new. We've seen the documentaries, heard the stories and read the articles about it. What is surprising to me is how it keep spreading like a bad cancer among the young population around the world. Only a combined effort of equal intensity between citizens and organizations (governmental or not) will help find a solution for this criminal activity that is everything but happy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hookedonmobile/" target="_blank"><img class="alignnone" title="Happy Slapping" src="http://farm3.static.flickr.com/2534/3753005132_141fb7e1cb_o.jpg" alt="" width="590" height="300" /></a></p>
<p>Happy slapping is nothing new. We&#8217;ve seen the documentaries, heard the stories and read the articles about it. What is surprising to me is how it keep spreading like a bad cancer among the young population around the world. Only a combined effort of equal intensity between citizens and organizations (governmental or not) will help find a solution for this criminal activity that is everything but happy.</p>
<p>According to the Times, it started in the London Borough of Lewisham around 2005, spreading to other countries faster than anyone could anticipate. Just like any other trend it was just a matter of time until we had the first cases here in Germany. According to the 2008 German study on mobile phones JIM, 28 percent of teenagers had at some point such videos in their mobile phones and shared them with others. &#8220;Lustiges Draufschlagen&#8221; or &#8220;Fröhliches Schlagen&#8221; is gradually becoming a real problem in playgrounds across German schools. In Bavaria, the police confiscated around 200 phones containing this sort of violent material from Teenagers ranging from 12 to 19 years old.</p>
<div id="attachment_722" class="wp-caption alignleft" style="width: 116px"><a href="http://www.izmf.de/html/de/62785.html" target="_blank"><img class="size-full wp-image-722" style="border: 0pt none; margin: 0px;" title="handygewalt" src="http://juan.threeview.com/wp-content/uploads/2009/07/handyvideos_abseits.jpg" alt="Handygewalt (Source: IZMF)" width="106" height="106" /></a><p class="wp-caption-text">Handygewalt (Source: IZMF)</p></div>
<p>To counteract this stupid trend, the Informationszentrum Mobilfunk e.V. (IZMF) in cooperation with the Polizeilichen Kriminalprävention der Länder have created a short film called <strong>&#8220;Handygewalt&#8221;</strong> (translates something like mobile phone violence). Aimed directly to teenagers in school, the film portraits the consecuences for both the bully and the victim involved in the &#8220;happy slapping&#8221; (god I hate that name). The film is part of a group of a DVD set called &#8220;Abseits?!&#8221; touching on typical topics for teenagers. The plan as it now is to show the film to students in all German schools starting as soon as possible. Gemany hit the slappers back!</p>
<p>In case you are curious, <strong><a href="http://www.schulprojekt-mobilfunk.de/material_gewaltpraevention.php" target="_blank">there is an online version available</a></strong>. My son is eight and has a mobile phone, so he will be watching that film this weekend, no questions asked.</p>
<p>As a parent it is important to understand where this is going. While I am a sucker for technology, I came to realized that the social implications are yet to be further monitored and studied for a better understanding. The &#8220;Digital Natives&#8221; (everyone born during or after the 80&#8242;s) might had the luxury of being born in a time where technology grows exponentially, but just like everyone else, they can&#8217;t keep up with a such rapid pace. Happy Slapping is sadly a product partly created by the technology itself. Like media guru McLuhan predicted back in the day, the medium is the message.</p>
<p><a href="http://www.amazon.de/Born-Digital-Understanding-Generation-Natives/dp/0465005152/ref=sr_1_2?ie=UTF8&amp;qid=1248461590&amp;sr=8-2" target="_blank"><img class="alignright" title="Born Digital" src="http://ecx.images-amazon.com/images/I/41PUBuZNFxL._SL160_AA115_.jpg" alt="" width="115" height="115" /></a>Born Digital is one of the few books I&#8217;ve seen on the topic of understanding the impact of technology on the new generations. As a parent I&#8217;m glad a read the book. It made me ponder fundamental questions about my own life and the life I want for my son. While technology might be in part at fault, nothing beats good parenting. The game still the same, rules are just slightly different now.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/hitting-the-happy-slapping-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMo Munich is getting better</title>
		<link>http://juan.threeview.com/momo-munich-is-getting-better/</link>
		<comments>http://juan.threeview.com/momo-munich-is-getting-better/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:21:29 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Accuterra Munich]]></category>
		<category><![CDATA[hooked on mobile]]></category>
		<category><![CDATA[Intermap Munich]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[Mobile Monday Accuterra]]></category>
		<category><![CDATA[Mobile Monday Monday]]></category>
		<category><![CDATA[MoMo]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=550</guid>
		<description><![CDATA[Yesterday (29th of June) was the Mobile Monday event here in Munich. The Mobile Sports was the theme for the MoMo summer special. Despite some technical problems at the beginning of the event, I would say it was all and all very successful.]]></description>
			<content:encoded><![CDATA[<p><img src="http://juan.threeview.com/wp-content/uploads/2009/06/momo.jpg" alt="momo" title="momo" width="590" height="300" class="alignnone size-full wp-image-705" /><br />
Yesterday (29th of June) was the Mobile Monday event here in Munich. The <span>Mobile Sports was the theme for the MoMo summer</span><span> special</span>. Despite some technical problems at the beginning of the event, I would say it was all and all very successful.</p>
<p>Among the highlights of the evening was for sure &#8220;YOUR REEBOK&#8221;. An application for the iPhone created by the UK company <a href="http://www.insidemob.com/" target="_blank"><strong>insidemob</strong></a> for shoe manufacturer Reebok. The app is totally free and allows you to customize the colors and materials of your traines, upload your design to a gallery if you want to share your creation and even order them directly from your phone. The app is been running (no pun intended) for a few weeks on the app store with a very good acceptance. The only downside is that is 62MB! which is kinda big considering how many times you will use it.</p>
<p><a href="http://mobile.accuterra.com/" target="_blank"><strong>Accuterra</strong></a> was also very interesting. Created by geospatial solutions company <a href="http://www.intermap.com/index.php" target="_blank"><strong>Intermap</strong></a> it promise to be the companion of choice for those who enjoy the outdoors activities. The application is a digital map system that can be updated wirelessly and give an accurate elevation and location of the terrain around you. The app is free for download and you only need to pay for the maps. The map sheets can be bough for specific areas or for large areas for under 70 euros. The small downside is that the app is only available in the US for the moment, but soon coming to Europe.</p>
<p>After the presentations a nice Bavarian dinner was served buffet style including &#8220;Helles&#8221; beer. There was a good time to network and meet some people. I&#8217;ll be there for the next event for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/momo-munich-is-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revolution will not be televised. It will be streamed, blogged, tweeted, googled, emailed&#8230;</title>
		<link>http://juan.threeview.com/the-revolution-will-not-be-televised-it-will-be-streamed-blogged-tweeted-googled-emailed/</link>
		<comments>http://juan.threeview.com/the-revolution-will-not-be-televised-it-will-be-streamed-blogged-tweeted-googled-emailed/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:30:55 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Allahu Akbar.]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile Phones]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Activism]]></category>
		<category><![CDATA[Ultramobility]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=523</guid>
		<description><![CDATA[Iranian citizens have turned to the use of non-traditional media (blogs, twitter, youtube...etc) to broadcast the truth to the world. The mobile phone has become an instrumental part for reporting events as citizens use it to take pictures and record videos that find their way to the internet in a matter of minutes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Phones in Iran" src="http://farm3.static.flickr.com/2450/3709118657_a07d9292b2_o.jpg" alt="" width="590" height="300" /></p>
<p>After the recent elections fallout, the Iranian government has been trying to cut every possible way of communication to the outside world. Journalists are not allowed to enter Tehran and some Iranian officials are even accusing England of inciting the demonstrations taking place at the moment. Iran has turned into &#8220;I ran&#8221; the hell out of there before getting shot.</p>
<p>Historically Iran has been a country where freedom of speech is forbidden and media is controlled by the government. This time around, Iranian citizens have turned to the use of non-traditional media (blogs, twitter, youtube&#8230;etc) to broadcast the truth to the world. In this context the mobile phone has become an instrumental part for reporting events as citizens use it to take pictures and record videos that find their way to the internet in a matter of minutes. In the current climate it&#8217;s easier and safer to walk around with a mobile phone than with a camera. The broadcasting can take place on the go without the risk of doing it at home and get detained by the law enforcement (which would normally mean that your life is as valuable as a farm in the middle of the desert).</p>
<p>Nokia Siemens Networks (NSN) admitted selling a surveillance system for &#8220;lawful intercept functionality&#8221; to the Iranian government, powerful enough to pinpoint the exact location of every phone, listen to every call, read any SMS and watch every video or picture sent. Basically they have full access to any mobile phone operating within the country. Despite all that, new videos, posts and pictures are showing up every day for the world to see. After so many years of oppression Iranians are so fed up, that they&#8217;re willing to take the risk and show the world what is really happening in their country.</p>
<p>The sad part is that contrary to other concepts like the <a href="http://juan.threeview.com/?p=126"><strong>GoogleMap mashup Ushaidi</strong></a> monitoring the 2008 elections in Kenya or recent ones adopting the same model (Nigeria, Lebanon and Mexico for example), Iranians don&#8217;t have the chance to put their data in a central location. Some videos and short messages have made their way to YouTube and Twitter, but the rest are scattered around on the internet like a message in a bottle.</p>
<p>Once again the mobile phone has prove to be a powerful ally in the fight for social change. <span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;"><em>Allahu Akbar.</em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/the-revolution-will-not-be-televised-it-will-be-streamed-blogged-tweeted-googled-emailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from TED Talks Clay Shirky: How cellphones, Twitter, Facebook can make history</title>
		<link>http://juan.threeview.com/from-ted-talks-clay-shirky-how-cellphones-twitter-facebook-can-make-history/</link>
		<comments>http://juan.threeview.com/from-ted-talks-clay-shirky-how-cellphones-twitter-facebook-can-make-history/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:12:51 +0000</pubDate>
		<dc:creator>Juan Tejeda</dc:creator>
				<category><![CDATA[Mobile Communities]]></category>
		<category><![CDATA[Mobile Services]]></category>

		<guid isPermaLink="false">http://juan.threeview.com/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://juan.threeview.com/from-ted-talks-clay-shirky-how-cellphones-twitter-facebook-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
